Choose the Best Plan to Power Your Business
All plans are billed annually. An exchange rate applies to convert euros into dollars, pound sterling and United Arab Emirates dirhams. This exchange rate could vary.
Premium
For up to 100 contracts. Includes user access controls and core features for lease accounting or treasury operations.
Includes all Freemium features plus:
- Multi-currency
- Company register
- Approval flows
- Segregation of duties
- Cost centers
Premium Plus
For up to 300 contracts. Adds enhanced reporting, audit trail, and tools for managing financial instruments or lease portfolios at scale.
Includes all Premium features plus:
- Audit Trail
- Projects
Enterprise
For 300+ contracts. Includes everything in Premium Plus, with advanced integrations, enterprise-grade SLAs, and priority support.
Features
Plans | Premium | Premium Plus | Enterprise |
---|---|---|---|
Financial Contracts | 100 | 300 | Custom |
Admin seats | 1 | 3 | Custom |
User seats | 6 | 10 | Custom |
Reporting Companies | 10 | 20 | Custom |
Bank accounts included | 10 | 20 | Custom |
Features | Premium | Premium Plus | Enterprise |
---|---|---|---|
Two-factor authentication (2FA) | Yes | No | Yes |
Multi-currency | Yes | No | Yes |
Company register | Yes | No | Yes |
Cryptocurrencies and tokens | Yes | No | Yes |
Commodities | Yes | No | Yes |
Segregation of duties | Yes | No | Yes |
Cost centers | Yes | No | Yes |
Portfolios | Yes | No | Yes |
Attachments | Yes | No | Yes |
Audit Trail | No | No | Yes |
Projects | No | No | Yes |
IFRS 16 Lease Accounting | Premium | Premium Plus | Enterprise |
---|---|---|---|
Changes during lease term | Yes | No | Yes |
Price, term and scope adjustments | Yes | No | Yes |
Cost center split | No | No | Yes |
Facility Management | No | No | Yes |
Interest calculation method | Simple, Compound, Simple actual days | Simple, Compound, Simple actual days | Simple, Compound, Simple actual days |
Approval flows | Premium | Premium Plus | Enterprise |
---|---|---|---|
Tasks | Yes | No | Yes |
Approval flows | Yes | No | Yes |
Tasks codes | Yes | No | Yes |
Folders | Yes | No | Yes |
Cash Flow Forecasting | Premium | Premium Plus | Enterprise |
---|---|---|---|
Custom forecasts | Yes | No | Yes |
Forecast Types | Yes | No | Yes |
Cash Management | Premium | Premium Plus | Enterprise |
---|---|---|---|
Bank accounts | Yes | No | Yes |
Bank Statements | Yes | No | Yes |
Credit cards | Yes | No | Yes |
Cheque book | Yes | No | Yes |
Bank questions | Yes | No | Yes |
Fund transfers | Yes | No | Yes |
Payment orders | Yes | No | Yes |
Bank facilities | Yes | No | Yes |
Foreign Exchange | Premium | Premium Plus | Enterprise |
---|---|---|---|
Spots | Yes | No | Yes |
Forwards | Yes | No | Yes |
FX Swaps | Yes | No | Yes |
Quotations | No | No | Yes |
Trade Finance and Guarantees | Premium | Premium Plus | Enterprise |
---|---|---|---|
Bank and corporate guarantees | Yes | No | Yes |
Business and real-estate mortgages | Yes | No | Yes |
Letter of credits | No | No | Yes |
Loans & Money Market | Premium | Premium Plus | Enterprise |
---|---|---|---|
Bank loans | Yes | No | Yes |
Fixed or floating interest rates | Yes | No | Yes |
Short-term loans and deposits | Yes | No | Yes |
Mirror deals | Yes | No | Yes |
Intercompany loans | Yes | No | Yes |
Commercial papers | Yes | No | Yes |
Fixed deposits quotations | Yes | No | Yes |
Interest rate swaps (IRS) | No | No | Yes |
Cross currency interest rate swaps (CCIRS) | No | No | Yes |
Bonds | No | No | Yes |
Mortgages & Properties | Premium | Premium Plus | Enterprise |
---|---|---|---|
Property type | Yes | No | Yes |
Ownership details | Yes | No | Yes |
Valuation | Yes | No | Yes |
Investments & Equities | Premium | Premium Plus | Enterprise |
---|---|---|---|
Equities transaction types | Yes | No | Yes |
Features
Plans
Features | Premium tier | Premium Plus tier | Enterprise tier |
---|---|---|---|
Financial Contracts Include items from the following modules: Trade Finance, Loans & Money Market, FX, and Lease. | 100 | 300 | Custom |
Admin seats | 1 | 3 | Custom |
User seats | 6 | 10 | Custom |
Reporting Companies | 10 | 20 | Custom |
Bank accounts included | 10 | 20 | Custom |
Features
Features | Premium tier | Premium Plus tier | Enterprise tier |
---|---|---|---|
Two-factor authentication (2FA) | Yes | No | Yes |
Multi-currency | Yes | No | Yes |
Company register | Yes | No | Yes |
Cryptocurrencies and tokens | Yes | No | Yes |
Commodities | Yes | No | Yes |
Segregation of duties | Yes | No | Yes |
Cost centers | Yes | No | Yes |
Portfolios | Yes | No | Yes |
Attachments | Yes | No | Yes |
Audit Trail | No | No | Yes |
Projects | No | No | Yes |
IFRS 16 Lease Accounting
Features | Premium tier | Premium Plus tier | Enterprise tier |
---|---|---|---|
Changes during lease term | Yes | No | Yes |
Price, term and scope adjustments | Yes | No | Yes |
Cost center split | No | No | Yes |
Facility Management | No | No | Yes |
Interest calculation method | Simple, Compound, Simple actual days | Simple, Compound, Simple actual days | Simple, Compound, Simple actual days |
Approval flows
Features | Premium tier | Premium Plus tier | Enterprise tier |
---|---|---|---|
Tasks | Yes | No | Yes |
Approval flows | Yes | No | Yes |
Tasks codes | Yes | No | Yes |
Folders | Yes | No | Yes |
Cash Flow Forecasting
Features | Premium tier | Premium Plus tier | Enterprise tier |
---|---|---|---|
Custom forecasts | Yes | No | Yes |
Forecast Types | Yes | No | Yes |
Cash Management
Features | Premium tier | Premium Plus tier | Enterprise tier |
---|---|---|---|
Bank accounts | Yes | No | Yes |
Bank Statements Includes up to 10,000 transaction rows in the database. Each row represents a single transaction, meaning that one bank statement might contain multiple transactions. | Yes | No | Yes |
Credit cards | Yes | No | Yes |
Cheque book | Yes | No | Yes |
Bank questions | Yes | No | Yes |
Fund transfers | Yes | No | Yes |
Payment orders | Yes | No | Yes |
Bank facilities | Yes | No | Yes |
Foreign Exchange
Features | Premium tier | Premium Plus tier | Enterprise tier |
---|---|---|---|
Spots | Yes | No | Yes |
Forwards | Yes | No | Yes |
FX Swaps | Yes | No | Yes |
Quotations | No | No | Yes |
Trade Finance and Guarantees
Features | Premium tier | Premium Plus tier | Enterprise tier |
---|---|---|---|
Bank and corporate guarantees | Yes | No | Yes |
Business and real-estate mortgages | Yes | No | Yes |
Letter of credits | No | No | Yes |
Loans & Money Market
Features | Premium tier | Premium Plus tier | Enterprise tier |
---|---|---|---|
Bank loans | Yes | No | Yes |
Fixed or floating interest rates | Yes | No | Yes |
Short-term loans and deposits | Yes | No | Yes |
Mirror deals | Yes | No | Yes |
Intercompany loans | Yes | No | Yes |
Commercial papers | Yes | No | Yes |
Fixed deposits quotations | Yes | No | Yes |
Interest rate swaps (IRS) | No | No | Yes |
Cross currency interest rate swaps (CCIRS) | No | No | Yes |
Bonds | No | No | Yes |
Mortgages & Properties
Features | Premium tier | Premium Plus tier | Enterprise tier |
---|---|---|---|
Property type | Yes | No | Yes |
Ownership details | Yes | No | Yes |
Valuation | Yes | No | Yes |
Investments & Equities
Features | Premium tier | Premium Plus tier | Enterprise tier |
---|---|---|---|
Equities transaction types | Yes | No | Yes |
Add-ons
Professional Services
This fee includes consultancy, remote training, data migration, system integration services, custom development, IT audits, and other meeting requests by the customer. These services are billed at an hourly rate per resource (i.e., based on the number of ZenTreasury employees requested). If additional features or custom integrations are requested that go beyond the standard offerings, charges for development time and resources will apply.
€285/hour
Public RESTful API Access
Access secure, scalable API with OAuth2 for report data and accounting vouchers, enabling seamless integration with ERPs and other platforms. This add-on includes 2,000 API calls per year across all endpoints.
€149/month
+ one-time setup fee
Additional API Call Bundles
Additional API call bundles provide an extra 1,000 API calls per year.
€79/month
Extended SLA
The Extended Service Level Agreement (SLA) offers value for businesses demanding a higher level of support. The Extended SLA is not included with Premium and Premium Plus subscriptions and must be purchased as an add-on. Full details are available in Section 10.5 of our Terms of Service here: https://www.zentreasury.com/terms-of-service.
€599/month
Accounting module
The accounting module includes features like chart of accounts, account mapping, accounting vouchers, and management of realized and unrealized transactions with reversals. Includes up to 10,000 voucher rows in the database.
€599/month
+ one-time setup fee
Additional user seats
Purchase extra user seats beyond the normal subscription to expand your team/’s access to ZenTreasury.
€29/month
Additional admin seats
Admins can manage user access, deactivate users, assign roles, and segregate duties. This add-on provides additional admin seats as needed.
€99/month
100 additional contracts
Sold in batches, this add-on allows for 100 additional financial contracts related to Trade Finance, Loans & Money Market, FX, and Lease modules.
€199/month
10 additional reporting companies
Add more reporting entities to view transactions, tasks, or forecasts from their perspective and generate reports accordingly.
€99/month
10 additional bank accounts
Extend your subscription to include more bank accounts, whether actual, virtual, or dummy accounts, beyond the limit of your current plan.
€49/month
Third-Party Integrations
This fee includes the licensing cost for utilizing our API to facilitate integrations with various systems. These integrations include, for example, connections to ERP systems, banking networks, market data providers, and consolidation solutions. Each integration requires a separate API license.
€49/month
+ one-time setup fee
Additional 10,000 Transaction Rows for Bank Statements
Adds an additional 10,000 transaction rows to your bank statements table in the database.
€49/month
Additional 10,000 Voucher Rows for Accounting Module
Adds an additional 10,000 voucher rows to your accounting module's database.
€49/month
White Labeling
White Labeling is designed for consultants, CFO service providers, accounting companies, and other businesses that wish to offer our platform to their customers or need to invite external parties as users. This module allows customers to invite users with different email domains and customize the user interface, including changing the logo and colors.
€599/month
Additional Email Domains
Allows customers to invite users with an additional email domain that differs from the one used during registration. Each additional domain incurs a fee of €29 per month.
€29/month
+ one-time setup fee
Frequently asked questions
- Do you have a pre-completed Vendor Risk Management questionnaire?
Yes, we utilize the Cloud Security Alliance (CSA) framework, one of the most recognized cloud service standards. You can find ZenTreasury's Self Assessment entries in the ZenTreasury STAR registry at https://cloudsecurityalliance.org/star/registry/zentreasury-oy.
- What languages does ZenTreasury support?
ZenTreasury currently supports English and Finnish. As a multilingual solution, ZenTreasury allows customers to enable multiple languages for their users. Additional languages can be added upon request, free of charge.
- Do I need to buy a user license for every employee in my organization?
Yes, a user license is required for every employee in your organization who will use ZenTreasury.